Size Charts
Sizing information is provided as a guide, not a guarantee. If you are between sizes, we recommend sizing up. All measurements are in inches unless otherwise noted.
Adults Size Chart
| Size | Bust (in) | Waist (in) | Hip (in) | Girth (in) | Inseam (in) | Height | Weight (lbs) |
|---|---|---|---|---|---|---|---|
| XS | 30–32 | 22–24 | 32–34 | 52–54 | 27–30 | 4'7"–4'10" | 80–95 |
| S | 32–34 | 23–25 | 34–36 | 55–58 | 28–32 | 4'11"–5'2" | 96–115 |
| M | 34–36 | 26–28 | 36–38 | 59–61 | 29–33 | 5'3"–5'7" | 116–135 |
| L | 36–38 | 29–31 | 40–42 | 61–64 | 30–34 | 5'8"–5'10" | 136–155 |
| XL | 40–43 | 32–34 | 42–45 | 65–68 | 31–35 | 5'11"–6'0" | 156–175 |
| 2XL | 44–46 | 35–38 | 45–48 | 67–70 | 32–36 | 6'0"–6'2" | 175–200 |
| 3XL | 46–48 | 38–50 | 48–54 | 71–74 | 33–37 | 6'2"–6'5" | 200–225 |
Children's Size Chart
| Age | Bust (in) | Waist (in) | Hip (in) | Girth (in) | Inseam (in) | Height | Weight (lbs) |
|---|---|---|---|---|---|---|---|
| 4–6 | 22–25 | 21–22 | 24–26 | 38–42 | 20–22 | 40–46 in | 39–50 |
| 6X–7 | 25–27 | 22–23 | 26–27 | 42–46 | 22–24 | 46–51 in | 51–62 |
| 8–10 | 27–29 | 23–25 | 28–30 | 46–50 | 24–26 | 51–55 in | 63–78 |
| 12–14 | 29–32 | 25–27 | 30–33 | 50–54 | 26–28 | 55–58 in | 79–96 |
Shoe Width Guide
Narrow
N / A
Medium
M / B
Wide
W / D
Extra Wide
XW / EE
How to Measure
Bust: Measure around the fullest part of the chest, keeping the tape level.
Waist: Measure around the narrowest part of your natural waist.
Hip: Measure around the fullest part of the hips, about 7–9 inches below the waist.
Girth: Measure from the front waist, down between the legs, and back up to the waist.
Inseam: Measure from the crotch to the bottom of the ankle along the inside of the leg.
Height: Measure without shoes from the top of the head to the floor.
* Sizing information is provided as a guide, not a guarantee. If you need help selecting a size, please contact us.